<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.integratedmgt.com/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.integratedmgt.com/2010</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 18:58:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mitigating Economic Risk</title>
		<link>http://www.integratedmgt.com/2010/mitigating-economic-risk/</link>
		<comments>http://www.integratedmgt.com/2010/mitigating-economic-risk/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:47:54 +0000</pubDate>
		<dc:creator>Gillian Neer</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cost Reduction]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Performance Improvement]]></category>

		<guid isPermaLink="false">http://www.integratedmgt.com/2010/?p=1053</guid>
		<description><![CDATA[Over the past 5-10 years the legal industry, especially in the U.S., has seen a 3-5% decrease in revenue on a regular recurring basis. When revenues do pick up, collection rates are still decreasing.* *Note the chart to the right &#8230;]]></description>
		<wfw:commentRss>http://www.integratedmgt.com/2010/mitigating-economic-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your Collaboration Model</title>
		<link>http://www.integratedmgt.com/2010/collaboration-model/</link>
		<comments>http://www.integratedmgt.com/2010/collaboration-model/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:07:55 +0000</pubDate>
		<dc:creator>Sumana Ramakrishnan</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Library Services]]></category>
		<category><![CDATA[Performance Improvement]]></category>
		<category><![CDATA[Technology Management]]></category>

		<guid isPermaLink="false">http://www.integratedmgt.com/2010/?p=1051</guid>
		<description><![CDATA[New technologies over the past decade have allowed firms to develop vast global networks, with hundreds of offices, thousands of employees, and complex system needs. Collaboration within these networks has risen in priority and the needs of the industry have &#8230;]]></description>
		<wfw:commentRss>http://www.integratedmgt.com/2010/collaboration-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information &amp; Collaboration</title>
		<link>http://www.integratedmgt.com/2010/information-collaboration/</link>
		<comments>http://www.integratedmgt.com/2010/information-collaboration/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:25:15 +0000</pubDate>
		<dc:creator>Gillian Neer</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Technology Management]]></category>

		<guid isPermaLink="false">http://www.integratedmgt.com/2010/?p=1048</guid>
		<description><![CDATA[&#8220;How do we make information actionable?&#8221; The information management landscape is changing; new technologies and capabilities are fostering a growing opportunity for information professionals to contribute more directly and significantly to the success of their firms through: Increased inter-departmental collaboration &#8230;]]></description>
		<wfw:commentRss>http://www.integratedmgt.com/2010/information-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Evolution &#8211; April 25th</title>
		<link>http://www.integratedmgt.com/2010/information-evolution-april-25th/</link>
		<comments>http://www.integratedmgt.com/2010/information-evolution-april-25th/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:29:57 +0000</pubDate>
		<dc:creator>Lynn Oser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.integratedmgt.com/2010/?p=1036</guid>
		<description><![CDATA[This one-day conference brings together legal information professionals from Research Services, Knowledge Management, Marketing, Information Technology, and Administrative Management to focus on the practical application of emerging information technologies, processes, and practices through case studies, industry overviews, and first-hand success stories. Join us &#8230;]]></description>
		<wfw:commentRss>http://www.integratedmgt.com/2010/information-evolution-april-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Metrics&#8211;Strangers to Law Firms</title>
		<link>http://www.integratedmgt.com/2010/information-management-metrics-part-i/</link>
		<comments>http://www.integratedmgt.com/2010/information-management-metrics-part-i/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 21:32:50 +0000</pubDate>
		<dc:creator>Nestor Holynskyj</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Performance Improvement]]></category>
		<category><![CDATA[Practice Management]]></category>

		<guid isPermaLink="false">http://www.integratedmgt.com/2010/?p=983</guid>
		<description><![CDATA[To effectively guide an organization toward a strategy, management requires a suite of leading indicators that can be used as triggers to indicate where attention must be focused to successfully deliver results that will result in positive lagging indicators. 

As with any selection or design of a metric, care must be taken to choose those metrics that are true indicators of success or potential failure.  Having too many metrics is also highly damaging as they create noise that obscures the ones that really matter.

metrics allow departments to document and display progress to senior management who may not be aware of the daily activities being performed by a department.  This is especially useful when making a case for additional funding during the budget cycle.

]]></description>
		<wfw:commentRss>http://www.integratedmgt.com/2010/information-management-metrics-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Management Evolution Conference 2013</title>
		<link>http://www.integratedmgt.com/2010/information-management-evolution-conference-2013/</link>
		<comments>http://www.integratedmgt.com/2010/information-management-evolution-conference-2013/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 19:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Library Services]]></category>
		<category><![CDATA[Performance Improvement]]></category>
		<category><![CDATA[Research Services]]></category>
		<category><![CDATA[Technology Management]]></category>
		<category><![CDATA[Total Library Service Management]]></category>

		<guid isPermaLink="false">http://www.integratedmgt.com/2010/?p=980</guid>
		<description><![CDATA[On Thursday, April 25, 2013 Integrated Management Services is hosting our first Annual Information Management Evolution Conference in New York City from 8:30 AM to 4:30 PM. Click here for the full agenda and speaker overview. The conference will explore &#8230;]]></description>
		<wfw:commentRss>http://www.integratedmgt.com/2010/information-management-evolution-conference-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics: Metrics, Collaboration, and the Path to KM Enlightenment</title>
		<link>http://www.integratedmgt.com/2010/infographics-metrics-collaboration-and-the-path-to-km-enlightenment/</link>
		<comments>http://www.integratedmgt.com/2010/infographics-metrics-collaboration-and-the-path-to-km-enlightenment/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 22:54:57 +0000</pubDate>
		<dc:creator>Sumana Ramakrishnan</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Knowledge Management]]></category>

		<guid isPermaLink="false">http://www.integratedmgt.com/2010/?p=975</guid>
		<description><![CDATA[When utilizing metrics, take care to make sure you are choosing the right numbers to measure! Measuring the wrong metrics could seriously affect your company&#8217;s progress. Take a look at these Six Faults of Counterproductive Metrics [infographic]. &#8220;The web has &#8230;]]></description>
		<wfw:commentRss>http://www.integratedmgt.com/2010/infographics-metrics-collaboration-and-the-path-to-km-enlightenment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Process of Becoming&#8221;</title>
		<link>http://www.integratedmgt.com/2010/the-process-of-becoming/</link>
		<comments>http://www.integratedmgt.com/2010/the-process-of-becoming/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 20:01:51 +0000</pubDate>
		<dc:creator>Sumana Ramakrishnan</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Performance Improvement]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Technology Management]]></category>

		<guid isPermaLink="false">http://www.integratedmgt.com/2010/?p=947</guid>
		<description><![CDATA[If you can’t describe what you are doing as a process, then you don’t know what you’re doing. &#8211; W. Edward Deming In a highly insightful and thought-provoking blog post, Bonnie Cheuk – Director of Knowledge Sharing &#38; Collaboration at &#8230;]]></description>
		<wfw:commentRss>http://www.integratedmgt.com/2010/the-process-of-becoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Hurricane: Short-Term IT Support</title>
		<link>http://www.integratedmgt.com/2010/post-hurricane-short-term-it-support/</link>
		<comments>http://www.integratedmgt.com/2010/post-hurricane-short-term-it-support/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 00:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Technology Management]]></category>
		<category><![CDATA[Discounted Rates]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.integratedmgt.com/2010/?p=942</guid>
		<description><![CDATA[In the wake of Hurricane Sandy, many of our clients are struggling to restart operations at full functionality as much of the tri-state workforce is still without power and efficient transportation. Integrated Management Services is offering short-term IT support at &#8230;]]></description>
		<wfw:commentRss>http://www.integratedmgt.com/2010/post-hurricane-short-term-it-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing ROI for Digital IP Management &#8211; Webinar</title>
		<link>http://www.integratedmgt.com/2010/assessing-roi-for-digital-ip-management-webinar/</link>
		<comments>http://www.integratedmgt.com/2010/assessing-roi-for-digital-ip-management-webinar/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 15:24:10 +0000</pubDate>
		<dc:creator>Nestor Holynskyj</dc:creator>
				<category><![CDATA[Cost Reduction]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://www.integratedmgt.com/2010/?p=1029</guid>
		<description><![CDATA[On Tuesday October 16th, 2012 Nestor Holynskyj&#160; joined two other process improvement experts in a webinar on how digital IP management systems deliver positive ROI. Highlights from the webinar can be seen in the video below. What kind of a &#8230;]]></description>
		<wfw:commentRss>http://www.integratedmgt.com/2010/assessing-roi-for-digital-ip-management-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
